- Connor Name Origin: Irish
- Share your thoughts about Connor
Connor Name Popularity
How popular is the name Connor? Here’s everything we know.
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | — | 0 | 0% |
1911 | — | 0 | 0% |
1912 | — | 0 | 0% |
1913 | — | 0 | 0% |
1914 | — | 0 | 0% |
1915 | — | 0 | 0% |
1916 | — | 0 | 0% |
1917 | — | 0 | 0% |
1918 | — | 0 | 0% |
1919 | — | 0 | 0% |
1920 | — | 0 | 0% |
1921 | — | 0 | 0% |
1922 | — | 0 | 0% |
1923 | — | 0 | 0% |
1924 | — | 0 | 0% |
1925 | — | 0 | 0% |
1926 | — | 0 | 0% |
1927 | — | 0 | 0% |
1928 | — | 0 | 0% |
1929 | — | 0 | 0% |
1930 | — | 0 | 0% |
1931 | — | 0 | 0% |
1932 | — | 0 | 0% |
1933 | — | 0 | 0% |
1934 | — | 0 | 0% |
1935 | — | 0 | 0% |
1936 | — | 0 | 0% |
1937 | — | 0 | 0% |
1938 | — | 0 | 0% |
1939 | — | 0 | 0% |
1940 | — | 0 | 0% |
1941 | — | 0 | 0% |
1942 | — | 0 | 0% |
1943 | — | 0 | 0% |
1944 | — | 0 | 0% |
1945 | — | 0 | 0% |
1946 | — | 0 | 0% |
1947 | — | 0 | 0% |
1948 | — | 0 | 0% |
1949 | — | 0 | 0% |
1950 | — | 0 | 0% |
1951 | — | 0 | 0% |
1952 | — | 0 | 0% |
1953 | — | 0 | 0% |
1954 | — | 0 | 0% |
1955 | — | 0 | 0% |
1956 | — | 0 | 0% |
1957 | — | 0 | 0% |
1958 | — | 0 | 0% |
1959 | — | 0 | 0% |
1960 | — | 0 | 0% |
1961 | — | 0 | 0% |
1962 | — | 0 | 0% |
1963 | — | 0 | 0% |
1964 | — | 0 | 0% |
1965 | — | 0 | 0% |
1966 | — | 0 | 0% |
1967 | — | 0 | 0% |
1968 | — | 0 | 0% |
1969 | — | 0 | 0% |
1970 | — | 0 | 0% |
1971 | — | 0 | 0% |
1972 | — | 0 | 0% |
1973 | — | 0 | 0% |
1974 | — | 0 | 0% |
1975 | — | 0 | 0% |
1976 | — | 0 | 0% |
1977 | — | 0 | 0% |
1978 | — | 0 | 0% |
1979 | — | 0 | 0% |
1980 | — | 0 | 0% |
1981 | — | 0 | 0% |
1982 | — | 0 | 0% |
1983 | — | 0 | 0% |
1984 | — | 0 | 0% |
1985 | — | 0 | 0% |
1986 | — | 0 | 0% |
1987 | — | 0 | 0% |
1988 | — | 0 | 0% |
1989 | — | 0 | 0% |
1990 | — | 0 | 0% |
1991 | 3,692 | 5 | 0.0003% |
1992 | 1,389 | 69 | 0.0043% |
1993 | 1,425 | 66 | 0.0042% |
1994 | 1,388 | 69 | 0.0045% |
1995 | 1,522 | 54 | 0.0036% |
1996 | 1,297 | 80 | 0.0053% |
1997 | 1,270 | 87 | 0.0059% |
1998 | 1,847 | 36 | 0.0024% |
1999 | 2,041 | 29 | 0.0019% |
2000 | 2,611 | 16 | 0.001% |
2001 | 3,554 | 5 | 0.0003% |
2002 | — | 0 | 0% |
2003 | 3,609 | 5 | 0.0003% |
2004 | 2,104 | 34 | 0.0022% |
2005 | — | 0 | 0% |
2006 | 3,818 | 5 | 0.0003% |
2007 | — | 0 | 0% |
2008 | — | 0 | 0% |
2009 | — | 0 | 0% |
2010 | — | 0 | 0% |
2011 | — | 0 | 0% |
2012 | — | 0 | 0% |
2013 | — | 0 | 0% |
2014 | — | 0 | 0% |
2015 | — | 0 | 0% |
2016 | 3,537 | 5 | 0.0003% |
2017 | — | 0 | 0% |
2018 | — | 0 | 0% |
2019 | — | 0 | 0% |
2020 | — | 0 | 0% |
2021 | — | 0 | 0% |
2022 | — | 0 | 0% |
California (CA)
Colorado (CO)
Florida (FL)
Georgia (GA)
Illinois (IL)
Indiana (IN)
Kansas (KS)
Kentucky (KY)
Louisiana (LA)
Maryland (MD)
Michigan (MI)
Minnesota (MN)
Missouri (MO)
North Carolina (NC)
Nebraska (NE)
New York (NY)
Ohio (OH)
Pennsylvania (PA)
South Carolina (SC)
Tennessee (TN)
Texas (TX)
Virginia (VA)
Wisconsin (WI)
Data via SSA.gov.
Share your thoughts on the name Connor