Infographic of Andrew name meaning, which is
Ask your friends & family about Andrew…

Andrew Name Popularity

How popular is the name Andrew? Here’s everything we know.

Year Rank # Births % Births
1910 0 0%
1911 0 0%
1912 0 0%
1913 0 0%
1914 0 0%
1915 0 0%
1916 0 0%
1917 0 0%
1918 0 0%
1919 6 0.0006%
1920 0 0%
1921 0 0%
1922 5 0.0004%
1923 0 0%
1924 5 0.0004%
1925 0 0%
1926 0 0%
1927 11 0.001%
1928 9 0.0008%
1929 5 0.0005%
1930 0 0%
1931 5 0.0005%
1932 0 0%
1933 0 0%
1934 0 0%
1935 0 0%
1936 0 0%
1937 0 0%
1938 0 0%
1939 0 0%
1940 0 0%
1941 0 0%
1942 0 0%
1943 0 0%
1944 0 0%
1945 0 0%
1946 0 0%
1947 0 0%
1948 0 0%
1949 0 0%
1950 0 0%
1951 0 0%
1952 0 0%
1953 0 0%
1954 0 0%
1955 0 0%
1956 0 0%
1957 0 0%
1958 5 0.0003%
1959 0 0%
1960 0 0%
1961 0 0%
1962 8 0.0004%
1963 5 0.0003%
1964 0 0%
1965 7 0.0004%
1966 10 0.0006%
1967 5 0.0003%
1968 19 0.0013%
1969 0 0%
1970 23 0.0014%
1971 18 0.0012%
1972 0 0%
1973 5 0.0004%
1974 13 0.001%
1975 17 0.0013%
1976 6 0.0005%
1977 29 0.0022%
1978 33 0.0025%
1979 72 0.0051%
1980 53 0.0036%
1981 63 0.0043%
1982 113 0.0076%
1983 127 0.0086%
1984 93 0.0063%
1985 156 0.0103%
1986 165 0.0109%
1987 171 0.0112%
1988 155 0.0099%
1989 85 0.0053%
1990 52 0.0031%
1991 54 0.0033%
1992 56 0.0035%
1993 26 0.0017%
1994 26 0.0017%
1995 22 0.0015%
1996 10 0.0007%
1997 16 0.0011%
1998 13 0.0009%
1999 8 0.0005%
2000 0 0%
2001 15 0.001%
2002 7 0.0005%
2003 7 0.0005%
2004 76 0.005%
2005 0 0%
2006 0 0%
2007 0 0%
2008 5 0.0003%
2009 0 0%
2010 0 0%
2011 0 0%
2012 0 0%
2013 0 0%
2014 0 0%
2015 0 0%
2016 0 0%
2017 0 0%
2018 0 0%
2019 0 0%
2020 0 0%
2021 0 0%
2022 0 0%

Alabama (AL)

Arkansas (AR)

Arizona (AZ)

California (CA)

Colorado (CO)

Connecticut (CT)

Florida (FL)

Georgia (GA)

Iowa (IA)

Illinois (IL)

Indiana (IN)

Kansas (KS)

Kentucky (KY)

Massachusetts (MA)

Maryland (MD)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

North Carolina (NC)

New Jersey (NJ)

New York (NY)

Ohio (OH)

Oregon (OR)

Pennsylvania (PA)

South Carolina (SC)

Tennessee (TN)

Texas (TX)

Utah (UT)

Virginia (VA)

Washington (WA)

Wisconsin (WI)

Data via SSA.gov.



Share your thoughts on the name Andrew

Your email address will not be published. All fields are required *

*