Infographic of Russel name meaning, which is little red
Ask your friends & family about Russel…

Russel Name Popularity

How popular is the name Russel? Here’s everything we know.

Year Rank # Births % Births
1910 504 9 0.0026%
1911 290 44 0.0118%
1912 317 100 0.0198%
1913 275 154 0.0272%
1914 309 175 0.0251%
1915 284 266 0.0293%
1916 323 229 0.0237%
1917 306 265 0.0265%
1918 331 250 0.0233%
1919 315 269 0.0257%
1920 285 349 0.0314%
1921 296 332 0.029%
1922 326 280 0.0251%
1923 300 315 0.0281%
1924 326 279 0.024%
1925 312 300 0.0265%
1926 319 286 0.026%
1927 328 265 0.0239%
1928 343 235 0.022%
1929 348 221 0.0213%
1930 381 191 0.0183%
1931 422 141 0.0143%
1932 390 169 0.0171%
1933 402 147 0.0158%
1934 457 114 0.0118%
1935 473 103 0.0106%
1936 446 121 0.0126%
1937 423 136 0.0138%
1938 426 140 0.0137%
1939 515 85 0.0084%
1940 495 98 0.0092%
1941 492 106 0.0094%
1942 508 106 0.0084%
1943 504 113 0.0087%
1944 498 109 0.0088%
1945 474 116 0.0095%
1946 479 138 0.0094%
1947 480 153 0.0092%
1948 500 134 0.0084%
1949 524 120 0.0075%
1950 558 107 0.0066%
1951 564 107 0.0063%
1952 555 116 0.0066%
1953 594 102 0.0058%
1954 596 107 0.0059%
1955 550 135 0.0073%
1956 532 158 0.0084%
1957 556 146 0.0076%
1958 618 110 0.0058%
1959 570 138 0.0073%
1960 567 149 0.0079%
1961 601 128 0.0068%
1962 588 133 0.0072%
1963 572 142 0.0079%
1964 706 76 0.0043%
1965 673 78 0.0048%
1966 693 72 0.0046%
1967 635 95 0.0063%
1968 635 94 0.0063%
1969 657 102 0.0066%
1970 733 80 0.005%
1971 694 94 0.0063%
1972 823 53 0.0039%
1973 714 79 0.0061%
1974 756 69 0.0053%
1975 823 56 0.0044%
1976 933 40 0.0031%
1977 987 35 0.0026%
1978 877 52 0.0039%
1979 928 49 0.0035%
1980 901 53 0.0036%
1981 848 64 0.0044%
1982 873 60 0.004%
1983 1,207 23 0.0016%
1984 928 48 0.0032%
1985 1,042 39 0.0026%
1986 1,207 26 0.0017%
1987 1,068 38 0.0025%
1988 1,448 20 0.0013%
1989 1,281 32 0.002%
1990 1,546 21 0.0013%
1991 1,281 35 0.0021%
1992 1,677 18 0.0011%
1993 1,509 23 0.0015%
1994 1,611 21 0.0014%
1995 1,510 25 0.0017%
1996 2,021 11 0.0007%
1997 2,138 10 0.0007%
1998 2,061 12 0.0008%
1999 0 0%
2000 2,511 6 0.0004%
2001 0 0%
2002 2,312 9 0.0006%
2003 2,429 8 0.0005%
2004 2,486 7 0.0005%
2005 0 0%
2006 2,432 10 0.0006%
2007 0 0%
2008 0 0%
2009 2,863 5 0.0003%
2010 2,756 6 0.0004%
2011 0 0%
2012 2,815 5 0.0004%
2013 0 0%
2014 0 0%
2015 0 0%
2016 0 0%
2017 2,706 5 0.0004%
2018 0 0%
2019 2,752 5 0.0004%
2020 0 0%
2021 0 0%
2022 0 0%

Alabama (AL)

Arkansas (AR)

Arizona (AZ)

California (CA)

Colorado (CO)

Florida (FL)

Georgia (GA)

Hawaii (HI)

Iowa (IA)

Idaho (ID)

Illinois (IL)

Indiana (IN)

Kansas (KS)

Kentucky (KY)

Louisiana (LA)

Massachusetts (MA)

Maryland (MD)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

Mississippi (MS)

Montana (MT)

North Carolina (NC)

North Dakota (ND)

Nebraska (NE)

New Jersey (NJ)

New York (NY)

Ohio (OH)

Oklahoma (OK)

Oregon (OR)

Pennsylvania (PA)

South Carolina (SC)

South Dakota (SD)

Tennessee (TN)

Texas (TX)

Utah (UT)

Virginia (VA)

Washington (WA)

Wisconsin (WI)

West Virginia (WV)

Data via SSA.gov.


Names Like Russel

If you like Russel, you’ll love these other names like Russel.


What names sound like Russel?

If you like how Russel sounds, you might also like these names that sound like Russel.

Name Meaning Origin Popularity Other Gender
Rossell

Headland, cape

Scottish

Roussell

Little red-haired one

French


What names are similar to Russel?

Find a name that’s like Russel, but just a little bit different.

Name Meaning Origin Popularity Other Gender
Rosse

Headland, cape

Scottish

Ruel

Friend of God

Hebrew

Russ

Little red

French

Russo

Little red-haired one

French


Share your thoughts on the name Russel

Your email address will not be published. All fields are required *

*