Infographic of Rojelio name meaning, which is Request
Ask your friends & family about Rojelio…

Rojelio Name Popularity

How popular is the name Rojelio? Here’s everything we know.

Year Rank # Births % Births
1910 0 0%
1911 0 0%
1912 0 0%
1913 0 0%
1914 0 0%
1915 0 0%
1916 0 0%
1917 0 0%
1918 0 0%
1919 0 0%
1920 0 0%
1921 1,351 7 0.0006%
1922 1,262 9 0.0008%
1923 1,293 8 0.0007%
1924 1,415 6 0.0005%
1925 0 0%
1926 0 0%
1927 1,400 6 0.0005%
1928 1,309 8 0.0007%
1929 1,170 11 0.0011%
1930 1,005 17 0.0016%
1931 1,235 8 0.0008%
1932 1,171 10 0.001%
1933 1,218 7 0.0008%
1934 1,025 13 0.0013%
1935 1,168 9 0.0009%
1936 1,428 5 0.0005%
1937 1,248 6 0.0006%
1938 997 14 0.0014%
1939 881 19 0.0019%
1940 1,220 7 0.0007%
1941 984 14 0.0012%
1942 1,015 14 0.0011%
1943 1,033 14 0.0011%
1944 926 18 0.0015%
1945 877 20 0.0016%
1946 935 21 0.0014%
1947 929 24 0.0014%
1948 969 20 0.0013%
1949 971 20 0.0012%
1950 915 23 0.0014%
1951 906 26 0.0015%
1952 803 38 0.0022%
1953 837 36 0.002%
1954 963 23 0.0013%
1955 1,005 22 0.0012%
1956 1,081 17 0.0009%
1957 862 37 0.0019%
1958 901 32 0.0017%
1959 908 33 0.0017%
1960 979 25 0.0013%
1961 955 28 0.0015%
1962 933 29 0.0016%
1963 919 30 0.0017%
1964 940 29 0.0016%
1965 1,074 17 0.001%
1966 961 23 0.0015%
1967 889 30 0.002%
1968 1,287 10 0.0007%
1969 957 28 0.0018%
1970 1,029 27 0.0017%
1971 922 38 0.0025%
1972 981 30 0.0022%
1973 941 33 0.0025%
1974 1,096 22 0.0017%
1975 966 34 0.0026%
1976 955 37 0.0029%
1977 944 40 0.003%
1978 1,043 29 0.0022%
1979 1,073 30 0.0021%
1980 1,048 34 0.0023%
1981 923 49 0.0033%
1982 1,041 36 0.0024%
1983 1,016 37 0.0025%
1984 975 41 0.0028%
1985 1,071 36 0.0024%
1986 1,195 27 0.0018%
1987 1,194 29 0.0019%
1988 1,414 21 0.0013%
1989 1,423 24 0.0015%
1990 1,251 37 0.0022%
1991 1,283 35 0.0021%
1992 1,303 35 0.0022%
1993 1,223 44 0.0028%
1994 1,538 24 0.0016%
1995 1,621 20 0.0013%
1996 1,946 12 0.0008%
1997 1,824 16 0.0011%
1998 1,777 18 0.0012%
1999 1,703 22 0.0015%
2000 1,991 15 0.001%
2001 2,070 13 0.0009%
2002 2,050 14 0.0009%
2003 2,403 8 0.0005%
2004 1,960 18 0.0012%
2005 2,299 11 0.0007%
2006 2,142 15 0.001%
2007 2,252 13 0.0008%
2008 2,518 9 0.0006%
2009 0 0%
2010 3,078 5 0.0003%
2011 0 0%
2012 2,297 11 0.0008%
2013 0 0%
2014 2,693 6 0.0004%
2015 0 0%
2016 0 0%
2017 0 0%
2018 0 0%
2019 0 0%
2020 0 0%
2021 0 0%
2022 0 0%

Arizona (AZ)

California (CA)

Florida (FL)

Illinois (IL)

Texas (TX)

Washington (WA)

Data via SSA.gov.



Share your thoughts on the name Rojelio

Your email address will not be published. All fields are required *

*