Infographic of Cruz name meaning, which is
Ask your friends & family about Cruz…

Cruz Name Popularity

How popular is the name Cruz? Here’s everything we know.

Year Rank # Births % Births
1910 11 0.0031%
1911 12 0.0032%
1912 12 0.0024%
1913 21 0.0037%
1914 26 0.0037%
1915 30 0.0033%
1916 14 0.0014%
1917 23 0.0023%
1918 41 0.0038%
1919 60 0.0057%
1920 49 0.0044%
1921 61 0.0053%
1922 45 0.004%
1923 80 0.0071%
1924 51 0.0044%
1925 73 0.0065%
1926 49 0.0045%
1927 50 0.0045%
1928 67 0.0063%
1929 58 0.0056%
1930 55 0.0053%
1931 55 0.0056%
1932 33 0.0033%
1933 32 0.0034%
1934 39 0.004%
1935 32 0.0033%
1936 56 0.0058%
1937 48 0.0049%
1938 46 0.0045%
1939 48 0.0047%
1940 44 0.0041%
1941 35 0.0031%
1942 42 0.0033%
1943 29 0.0022%
1944 32 0.0026%
1945 28 0.0023%
1946 42 0.0028%
1947 43 0.0026%
1948 47 0.0029%
1949 46 0.0029%
1950 38 0.0024%
1951 42 0.0025%
1952 27 0.0015%
1953 38 0.0021%
1954 33 0.0018%
1955 32 0.0017%
1956 46 0.0024%
1957 41 0.0021%
1958 38 0.002%
1959 25 0.0013%
1960 35 0.0018%
1961 15 0.0008%
1962 19 0.001%
1963 24 0.0013%
1964 29 0.0016%
1965 13 0.0008%
1966 20 0.0013%
1967 24 0.0016%
1968 22 0.0015%
1969 14 0.0009%
1970 24 0.0015%
1971 19 0.0013%
1972 23 0.0017%
1973 19 0.0015%
1974 17 0.0013%
1975 18 0.0014%
1976 14 0.0011%
1977 15 0.0011%
1978 13 0.001%
1979 19 0.0013%
1980 23 0.0016%
1981 21 0.0014%
1982 18 0.0012%
1983 15 0.001%
1984 11 0.0007%
1985 19 0.0013%
1986 14 0.0009%
1987 5 0.0003%
1988 12 0.0008%
1989 9 0.0006%
1990 13 0.0008%
1991 11 0.0007%
1992 20 0.0013%
1993 17 0.0011%
1994 12 0.0008%
1995 15 0.001%
1996 9 0.0006%
1997 9 0.0006%
1998 24 0.0016%
1999 15 0.001%
2000 6 0.0004%
2001 11 0.0007%
2002 12 0.0008%
2003 7 0.0005%
2004 15 0.001%
2005 5 0.0003%
2006 7 0.0004%
2007 6 0.0004%
2008 16 0.001%
2009 0 0%
2010 6 0.0004%
2011 9 0.0006%
2012 0 0%
2013 6 0.0004%
2014 11 0.0008%
2015 0 0%
2016 6 0.0004%
2017 5 0.0004%
2018 0 0%
2019 0 0%
2020 0 0%
2021 3,508 11 0.0009%
2022 5,110 5 0.0004%

Arizona (AZ)

California (CA)

Colorado (CO)

New Mexico (NM)

New York (NY)

Texas (TX)

Data via SSA.gov.



Share your thoughts on the name Cruz

Your email address will not be published. All fields are required *

*