- Zahid Name Origin: Arabic
- Share your thoughts about Zahid
Zahid Name Popularity
How popular is the name Zahid? Here’s everything we know.
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | — | 0 | 0% |
1911 | — | 0 | 0% |
1912 | — | 0 | 0% |
1913 | — | 0 | 0% |
1914 | — | 0 | 0% |
1915 | — | 0 | 0% |
1916 | — | 0 | 0% |
1917 | — | 0 | 0% |
1918 | — | 0 | 0% |
1919 | — | 0 | 0% |
1920 | — | 0 | 0% |
1921 | — | 0 | 0% |
1922 | — | 0 | 0% |
1923 | — | 0 | 0% |
1924 | — | 0 | 0% |
1925 | — | 0 | 0% |
1926 | — | 0 | 0% |
1927 | — | 0 | 0% |
1928 | — | 0 | 0% |
1929 | — | 0 | 0% |
1930 | — | 0 | 0% |
1931 | — | 0 | 0% |
1932 | — | 0 | 0% |
1933 | — | 0 | 0% |
1934 | — | 0 | 0% |
1935 | — | 0 | 0% |
1936 | — | 0 | 0% |
1937 | — | 0 | 0% |
1938 | — | 0 | 0% |
1939 | — | 0 | 0% |
1940 | — | 0 | 0% |
1941 | — | 0 | 0% |
1942 | — | 0 | 0% |
1943 | — | 0 | 0% |
1944 | — | 0 | 0% |
1945 | — | 0 | 0% |
1946 | — | 0 | 0% |
1947 | — | 0 | 0% |
1948 | — | 0 | 0% |
1949 | — | 0 | 0% |
1950 | — | 0 | 0% |
1951 | — | 0 | 0% |
1952 | — | 0 | 0% |
1953 | — | 0 | 0% |
1954 | — | 0 | 0% |
1955 | — | 0 | 0% |
1956 | — | 0 | 0% |
1957 | — | 0 | 0% |
1958 | — | 0 | 0% |
1959 | — | 0 | 0% |
1960 | — | 0 | 0% |
1961 | — | 0 | 0% |
1962 | — | 0 | 0% |
1963 | — | 0 | 0% |
1964 | — | 0 | 0% |
1965 | — | 0 | 0% |
1966 | — | 0 | 0% |
1967 | — | 0 | 0% |
1968 | — | 0 | 0% |
1969 | — | 0 | 0% |
1970 | — | 0 | 0% |
1971 | — | 0 | 0% |
1972 | — | 0 | 0% |
1973 | — | 0 | 0% |
1974 | — | 0 | 0% |
1975 | — | 0 | 0% |
1976 | — | 0 | 0% |
1977 | — | 0 | 0% |
1978 | — | 0 | 0% |
1979 | — | 0 | 0% |
1980 | — | 0 | 0% |
1981 | — | 0 | 0% |
1982 | — | 0 | 0% |
1983 | — | 0 | 0% |
1984 | — | 0 | 0% |
1985 | — | 0 | 0% |
1986 | — | 0 | 0% |
1987 | — | 0 | 0% |
1988 | — | 0 | 0% |
1989 | — | 0 | 0% |
1990 | — | 0 | 0% |
1991 | — | 0 | 0% |
1992 | — | 0 | 0% |
1993 | — | 0 | 0% |
1994 | — | 0 | 0% |
1995 | — | 0 | 0% |
1996 | — | 0 | 0% |
1997 | 2,697 | 5 | 0.0003% |
1998 | — | 0 | 0% |
1999 | — | 0 | 0% |
2000 | — | 0 | 0% |
2001 | 2,277 | 10 | 0.0007% |
2002 | 2,030 | 15 | 0.001% |
2003 | 1,752 | 25 | 0.0016% |
2004 | 2,071 | 16 | 0.001% |
2005 | 1,947 | 20 | 0.0013% |
2006 | 2,235 | 13 | 0.0008% |
2007 | 2,197 | 15 | 0.001% |
2008 | 2,512 | 9 | 0.0006% |
2009 | — | 0 | 0% |
2010 | 1,824 | 27 | 0.0019% |
2011 | 2,206 | 13 | 0.0009% |
2012 | 2,266 | 12 | 0.0008% |
2013 | 2,703 | 6 | 0.0004% |
2014 | — | 0 | 0% |
2015 | 2,465 | 9 | 0.0006% |
2016 | — | 0 | 0% |
2017 | 2,650 | 6 | 0.0004% |
2018 | 2,100 | 15 | 0.0011% |
2019 | 1,965 | 19 | 0.0014% |
2020 | 1,925 | 33 | 0.0026% |
2021 | 2,201 | 26 | 0.0021% |
2022 | 1,972 | 36 | 0.0027% |
Arizona (AZ)
California (CA)
Florida (FL)
Illinois (IL)
New Jersey (NJ)
New York (NY)
Pennsylvania (PA)
Texas (TX)
Data via SSA.gov.
Share your thoughts on the name Zahid