Infographic of Providence name meaning, which is
Ask your friends & family about Providence…

Providence Name Popularity

How popular is the name Providence? Here’s everything we know.

Year Rank # Births % Births
1910 823 7 0.002%
1911 800 7 0.0019%
1912 0 0%
1913 1,233 5 0.0009%
1914 1,235 5 0.0007%
1915 1,220 8 0.0009%
1916 1,258 8 0.0008%
1917 1,053 16 0.0016%
1918 1,223 11 0.001%
1919 1,318 8 0.0008%
1920 1,507 6 0.0005%
1921 1,309 11 0.001%
1922 1,407 8 0.0007%
1923 1,368 9 0.0008%
1924 1,181 16 0.0014%
1925 1,402 8 0.0007%
1926 0 0%
1927 1,429 7 0.0006%
1928 1,341 9 0.0008%
1929 0 0%
1930 1,230 11 0.0011%
1931 1,308 7 0.0007%
1932 0 0%
1933 1,333 7 0.0008%
1934 1,478 5 0.0005%
1935 1,517 5 0.0005%
1936 0 0%
1937 1,241 9 0.0009%
1938 1,413 6 0.0006%
1939 0 0%
1940 1,552 5 0.0005%
1941 1,432 6 0.0005%
1942 1,658 5 0.0004%
1943 0 0%
1944 0 0%
1945 0 0%
1946 0 0%
1947 0 0%
1948 0 0%
1949 1,958 5 0.0003%
1950 0 0%
1951 0 0%
1952 0 0%
1953 0 0%
1954 0 0%
1955 0 0%
1956 0 0%
1957 2,237 5 0.0003%
1958 0 0%
1959 0 0%
1960 0 0%
1961 0 0%
1962 0 0%
1963 0 0%
1964 0 0%
1965 0 0%
1966 0 0%
1967 0 0%
1968 0 0%
1969 0 0%
1970 0 0%
1971 0 0%
1972 0 0%
1973 0 0%
1974 0 0%
1975 0 0%
1976 0 0%
1977 0 0%
1978 0 0%
1979 0 0%
1980 0 0%
1981 0 0%
1982 0 0%
1983 0 0%
1984 0 0%
1985 0 0%
1986 0 0%
1987 0 0%
1988 0 0%
1989 0 0%
1990 0 0%
1991 0 0%
1992 0 0%
1993 0 0%
1994 0 0%
1995 0 0%
1996 0 0%
1997 0 0%
1998 0 0%
1999 0 0%
2000 0 0%
2001 0 0%
2002 0 0%
2003 0 0%
2004 0 0%
2005 0 0%
2006 0 0%
2007 0 0%
2008 0 0%
2009 0 0%
2010 0 0%
2011 0 0%
2012 0 0%
2013 0 0%
2014 0 0%
2015 0 0%
2016 0 0%
2017 0 0%
2018 0 0%
2019 0 0%
2020 0 0%
2021 0 0%
2022 0 0%

New York (NY)

Pennsylvania (PA)

Data via SSA.gov.



Share your thoughts on the name Providence

Your email address will not be published. All fields are required *

*