Infographic of Deana name meaning, which is valley; church leader; divine
Ask your friends & family about Deana…

Deana Name Popularity

How popular is the name Deana? Here’s everything we know.

Year Rank # Births % Births
1910 0 0%
1911 0 0%
1912 0 0%
1913 0 0%
1914 0 0%
1915 0 0%
1916 0 0%
1917 0 0%
1918 0 0%
1919 0 0%
1920 0 0%
1921 0 0%
1922 0 0%
1923 0 0%
1924 0 0%
1925 0 0%
1926 0 0%
1927 0 0%
1928 0 0%
1929 0 0%
1930 0 0%
1931 0 0%
1932 0 0%
1933 0 0%
1934 0 0%
1935 0 0%
1936 0 0%
1937 1,229 10 0.001%
1938 839 34 0.0033%
1939 1,476 5 0.0005%
1940 1,053 18 0.0017%
1941 1,123 15 0.0013%
1942 968 30 0.0024%
1943 1,050 23 0.0018%
1944 911 33 0.0027%
1945 1,150 16 0.0013%
1946 889 47 0.0032%
1947 857 59 0.0035%
1948 850 60 0.0038%
1949 933 48 0.003%
1950 820 71 0.0044%
1951 852 68 0.004%
1952 727 104 0.006%
1953 682 127 0.0072%
1954 663 150 0.0082%
1955 578 201 0.0109%
1956 536 253 0.0134%
1957 568 244 0.0127%
1958 512 311 0.0165%
1959 475 373 0.0196%
1960 464 402 0.0212%
1961 456 417 0.0221%
1962 405 528 0.0288%
1963 401 531 0.0296%
1964 394 566 0.0322%
1965 399 501 0.0306%
1966 361 591 0.0379%
1967 308 751 0.0495%
1968 256 1,024 0.0682%
1969 246 1,174 0.0762%
1970 229 1,341 0.0843%
1971 276 1,001 0.0666%
1972 293 823 0.0604%
1973 307 718 0.0554%
1974 333 630 0.0485%
1975 349 585 0.0455%
1976 401 470 0.0365%
1977 432 426 0.0316%
1978 458 389 0.0289%
1979 485 378 0.0268%
1980 537 307 0.021%
1981 536 305 0.0207%
1982 592 257 0.0172%
1983 570 270 0.0183%
1984 594 257 0.0173%
1985 684 210 0.0138%
1986 730 189 0.0125%
1987 827 157 0.0103%
1988 812 175 0.0112%
1989 1,002 124 0.0077%
1990 901 164 0.0099%
1991 1,006 139 0.0085%
1992 1,039 127 0.008%
1993 1,082 118 0.0076%
1994 1,136 108 0.007%
1995 1,134 103 0.0068%
1996 1,232 91 0.0061%
1997 1,086 119 0.008%
1998 1,202 102 0.0068%
1999 1,440 69 0.0046%
2000 1,394 80 0.0052%
2001 1,566 63 0.0042%
2002 1,734 50 0.0033%
2003 1,837 46 0.003%
2004 1,808 49 0.0032%
2005 2,149 32 0.0021%
2006 1,991 43 0.0027%
2007 2,044 39 0.0025%
2008 1,968 43 0.0028%
2009 2,122 34 0.0023%
2010 2,776 14 0.001%
2011 2,864 11 0.0008%
2012 2,092 31 0.0022%
2013 0 0%
2014 3,640 5 0.0003%
2015 0 0%
2016 2,931 10 0.0007%
2017 0 0%
2018 0 0%
2019 0 0%
2020 0 0%
2021 0 0%
2022 0 0%

Alabama (AL)

Arkansas (AR)

Arizona (AZ)

California (CA)

Colorado (CO)

Connecticut (CT)

District of Columbia (DC)

Delaware (DE)

Florida (FL)

Georgia (GA)

Hawaii (HI)

Iowa (IA)

Idaho (ID)

Illinois (IL)

Indiana (IN)

Kansas (KS)

Kentucky (KY)

Louisiana (LA)

Massachusetts (MA)

Maryland (MD)

Maine (ME)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

Mississippi (MS)

Montana (MT)

North Carolina (NC)

North Dakota (ND)

Nebraska (NE)

New Jersey (NJ)

New Mexico (NM)

Nevada (NV)

New York (NY)

Ohio (OH)

Oklahoma (OK)

Oregon (OR)

Pennsylvania (PA)

Rhode Island (RI)

South Carolina (SC)

Tennessee (TN)

Texas (TX)

Utah (UT)

Virginia (VA)

Washington (WA)

Wisconsin (WI)

West Virginia (WV)

Wyoming (WY)

Data via SSA.gov.


Names Like Deana

If you like Deana, you’ll love these other names like Deana.


What names sound like Deana?

If you like how Deana sounds, you might also like these names that sound like Deana.

Name Meaning Origin Popularity Other Gender
Dana

From Denmark

English

Deane

Valley; church leader; divine

Latin

Deann

Valley; church leader; divine

Latin

Deeana

Valley; church leader; divine

Latin

Deena

Decoration; valley; church leader; spear ruler

Hebrew

Denna

Valley

English

Deona

Valley; church leader

English

Dhana

Wealthy

Indian (Sanskrit)

Duana

Dark, swarthy

Irish

Dwana

Dark, swarthy

Irish

Dyana

Divine

Latin

Teana

American


What names are similar to Deana?

Find a name that’s like Deana, but just a little bit different.

Name Meaning Origin Popularity Other Gender
Deanda

American

Dejana

American

Delana
Devana

English

Dzana

Man's defender

Greek

Geana
Jeana

God is gracious

Hebrew

Keana

Irish

Leana

To twine around

French

Seana

Irish


Share your thoughts on the name Deana

Your email address will not be published. All fields are required *

*